| Management number | 252126793 | Release Date | 2026/10/01 | List Price | US$308.02 | Model Number | 252126793 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1 Michelin X Line Energy Z / L.Haul Steer 11R22.5 TL 14 144/142L
| Tire season | All-Season |
|---|---|
| Manufacturer | Michelin |
| Tire width | 11 in |
| Tire load range | G |
| Tire load index | 144 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 40.1 in |
| Tire speed rating | L |
| Vehicle type | Trailer |
| Tire size | 11R22.5 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22.5 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.2 in |
| Mud & snow rated | N |
| Items included | Tire Only |
| Minimum vehicle rim width | 8.2 in |
| Count | 1 |
| Vehicle class designator | C |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 22.5 in |
| Compatible cars | Universal |
| Tire type | Commercial Tires |
| Model | 03363 |
| Tread depth | 19/32 |
| Maximum inflation pressure | 105 psi |
| Tire aspect ratio | 80 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form